Picnic
Following is a list of individuals who've donated. (In order of payment date)
| No. | Full Name | $ Amount Paid |
| 1 | ISAAC MOHAMED | 50.00 |
| 2 | MAJOR MALAW | 20.00 |
| 3 | ISMAEL IDRIS | 8.00 |
| 4 | ANGELO ABDELRAHMAN | 30.00 |
| 5 | PETER GURAK | 20.00 |
| 6 | CLEMENT MOJUS | 28.00 |
| 7 | ABDELHALIM MOHAMED | 20.00 |
| 8 | MAYOR MANYIEL | 40.00 |
| 9 | NOEL EDELL | 20.00 |
| 10 | JOSEPH WANI | 20.00 |
| 11 | JOSEPH JOK | 30.00 |
| 12 | YOUNIS KUR | 10.00 |
| 13 | IVAN AUGUSTINO | 44.53 |
| 14 | MUJAHID ABBAKER | 20.00 |
| 15 | OSMAN HAMID | 20.00 |
| 16 | GABRIEL | 20.00 |
|
| No. | Full Name | $ Amount Paid |
| 17 | WILSON | 20.00 |
| 18 | BARNARDO | 25.00 |
| 19 | KUWA HARINE | 10.00 |
| 20 | AWAN | 15.00 |
| 21 | JOHNSON | 20.00 |
| 22 | ZACHARIA ABUCHAKA | 20.00 |
| 23 | AMBROSE OLAW | 20.00 |
| 24 | ANONYMOUS | 20.00 |
| 25 | EMMANUEL KOSE | 20.00 |
| 26 | MEDOL MANY | 20.00 |
| 27 | SUNDAY MARAJAN | 20.00 |
| 28 | JAMAL EL DIN | 10.00 |
| 29 | SHAMLAN GAMBILADO | 20.00 |
| 30 | EL SAADIK | 20.00 |
| 31 | AWAD JALAB | 20.00 |
| 32 | THOMAS WANI | 15.00 |
|
| $ TOTAL |
| 695.53 |
If you've contributed
and you do not see your
name here please call:
619-956-6140 OR 619-995-2396 OR 619-813-1686
|
|